Description
Additional Charges For Remote Compressor Unit Accessories
Compressor Accessories; Refer Compressor Price Listing for extent of delivery with compressor
Additional Charges For Remote Compressor Unit Accessories
Compressor Accessories; Refer Compressor Price Listing for extent of delivery with compressor
Suction Accumulator
Part Number | Description | Connection Size / Notes |
U40-150 | Suction Accumulator | Ø5/8″ |
U40-151 | Suction Accumulator | Ø7/8″ |
U40-152 | Suction Accumulator | Ø1 1/8″ |
U40-153 | Suction Accumulator | Ø1 3/8″ |
U40-154 | Suction Accumulator | Ø1 5/8″ |
U51-155 | Suction Accumulator | Ø2 1/8″ |
U51-009 | Suction Accumulator (Fitting Charge) | N/A |
Line Valves
Part Number | Description | Connection Size / Notes |
U40-001 | Liquid Line Sight Glass and Filter drier | Ø3/8″ |
U40-002 | Liquid Line Sight Glass and Filter drier | Ø1/2″ |
U40-003 | Liquid Line Sight Glass and Filter drier | Ø5/8″ |
U40-004 | Liquid Line Sight Glass and Filter drier | Ø7/8″ |
U40-005 | Liquid Line Sight Glass and Filter drier | Ø7/8″ 1 CORE demountable |
U40-006 | Liquid Line Sight Glass and Filter drier | Ø1 1/8″ 1 CORE demountable |
U40-021 | Liquid Line Ball Valve | Ø3/8″ |
U40-022 | Liquid Line Ball Valve | Ø1/2″ |
U40-023 | Liquid Line Ball Valve | Ø5/8″ |
U40-024 | Liquid Line Ball Valve | Ø7/8″ |
U40-025 | Liquid Line Ball Valve | Ø1 1/8″ |
U40-026 | Liquid Line Ball Valve | Ø1 3/8″ |
U40-040 | Liquid Line Solenoid Valve | Ø3/8″ |
U40-041 | Liquid Line Solenoid Valve | Ø1/2″ |
U40-042 | Liquid Line Solenoid Valve | Ø5/8″ |
U40-043 | Liquid Line Solenoid Valve | Ø7/8″ |
U40-044 | Liquid Line Solenoid Valve | Ø1 1/8″ |
Pressure Controls
Part Number | Description | Connection Size / Notes |
U40-092 | LP Control Auto Reset | |
U40-093 | HP Control Auto Reset | |
U40-094 | HP Control Manual Reset | |
U40-090 | HP Fan Cycling Control | |
U40-091 | Dual HP/LP Control Fan Cycling | |
S06-016 | Unloader Control |
Oil System
Part Number | Description | Connection Size / Notes |
B37-007 | Oil Separator – Internal Float | Ø5/8″ |
B37-008 | Oil Separator – Internal Float | Ø7/8″ |
B37-009 | Oil Separator – Internal Float | Ø1 1/8″ |
B37-010 | Oil Separator – Internal Float | Ø1 3/8″ |
B37-011 | Oil Separator with Reservoir | Ø7/8″ & Ø1 1/8″ |
B37-013 | Centrifugal Oil Separator c/w Reservoir | Ø1 3/8″ |
B37-014 | Centrifugal Oil Separator c/w Reservoir | Ø1 5/8″ |
B37-015 | Centrifugal Oil Separator c/w Reservoir | Ø2 1/8″ |
B37-016 | Centrifugal Oil Separator c/w Reservoir | Ø2 5/8″ |
U51-008 | Oil Separator Fitting Charge | |
U40-096 | Oil return Sight Glass | |
U40-197A | Oil Level Control (Octagon Compressor) | Use with Reservoir Oil Sep. Oil filter U40-030 must be fitted. |
U40-197AE | Oil Level Control c/w Trans & Elect Wiring | Use with Reservoir Oil Sep. Oil filter U40-030 must be fitted. |
U40-199A | Oil Level Control (C4 & B5 Compressors) | Use with Reservoir Oil Sep. Oil filter U40-030 must be fitted. |
U40-199AE | Oil Level Control c/w Trans & Elect wiring | Use with Reservoir Oil Sep. Oil filter U40-030 must be fitted. |
U40-098 | Oil Monitoring Digital c/w Transformer | |
U40-098E | Oil Monitoring c/w Trans & Elect Wiring | |
U40-030 | Oil Filter Fitted |
Notes: It is recommended that an oil filter assembly be used in conjunction with electronic oil management systems.